| Command Center | |
|---|---|
| Description: | The Command Center allows sending fleets on different missions. It's also equipped with a Radar feature, enabling the detection of nearby settlements, planets and even fleets that are passing within the range of the radar. |
| Research: | N/A |
| Missions | |
|---|---|
| Attack: | Send the fleet to attack and destroy spacecrafts, defenses and capture resources from enemy settlements. |
| Colonise: | Send the fleet to colonise a new settlement; |
| Coordinate Attack: | Send the feet to a destination point and meet with allies to coordinate a joint offensive against a common target; |
| Destroy: | Send a fleet of Bombers and Titans to destroy an enemy settlement (it reduces the number of workers, and downgrades some buildings, creating new debris in orbit), a moon or even a planet (this will create smaller moons, or planets and debri); |
| Extract Resources: | Send a fleet of Mining Vessels to extract resources from a unoccupied position on the planet or from a debris field; |
| Spy: | Send a fleet of Scouts or Stealth Ships to spy on an enemy target and get insight into their fleet, buildings and availability of resources; |
| Stand by: | Send a fleet to protect a friendly settlement; |
| Transfer: | Transfer a fleet to a different settlement; |
| Transport: | Transport resources to a different settlement; |
Each upgrade of the Command Center increases the range of the radar.
Building the Command Center level 1, takes 2 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 1 | Iron: | 175 |
| 1 | Titanium: | 175 |
| 1 | Gold: | 17.5 |
Building the Command Center level 2, takes 4 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 2 | Iron: | 250 |
| 2 | Titanium: | 250 |
| 2 | Gold: | 25 |
Building the Command Center level 3, takes 5 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 3 | Iron: | 325 |
| 3 | Titanium: | 325 |
| 3 | Gold: | 32.5 |
Building the Command Center level 4, takes 7 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 4 | Iron: | 400 |
| 4 | Titanium: | 400 |
| 4 | Gold: | 40 |
Building the Command Center level 5, takes 8 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 5 | Iron: | 475 |
| 5 | Titanium: | 475 |
| 5 | Gold: | 47.5 |
Building the Command Center level 6, takes 10 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 6 | Iron: | 550 |
| 6 | Titanium: | 550 |
| 6 | Gold: | 55 |
Building the Command Center level 7, takes 11 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 7 | Iron: | 625 |
| 7 | Titanium: | 625 |
| 7 | Gold: | 62.5 |
Building the Command Center level 8, takes 13 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 8 | Iron: | 700 |
| 8 | Titanium: | 700 |
| 8 | Gold: | 70 |
Building the Command Center level 9, takes 14 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 9 | Iron: | 775 |
| 9 | Titanium: | 775 |
| 9 | Gold: | 77.5 |
Building the Command Center level 10, takes 16 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 10 | Iron: | 850 |
| 10 | Titanium: | 850 |
| 10 | Gold: | 85 |