| Defense Tower | |
|---|---|
| Description: | The protection of the settlement comes from the defenses built at the Defense Tower. Each upgrade of the Defense Tower reduces the time to build the defense systems. |
| Research: | Enhanced Defense Systems I |
Building the Defense Tower level 1, takes 2 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 1 | Iron: | 700 |
| 1 | Titanium: | 350 |
| 1 | Aluminum: | 262.5 |
| 1 | Copper: | 87.5 |
| 1 | Zinc: | 87.5 |
Building the Defense Tower level 2, takes 4 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 2 | Iron: | 1000 |
| 2 | Titanium: | 500 |
| 2 | Aluminum: | 375 |
| 2 | Copper: | 125 |
| 2 | Zinc: | 125 |
Building the Defense Tower level 3, takes 5 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 3 | Iron: | 1300 |
| 3 | Titanium: | 650 |
| 3 | Aluminum: | 487.5 |
| 3 | Copper: | 162.5 |
| 3 | Zinc: | 162.5 |
Building the Defense Tower level 4, takes 7 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 4 | Iron: | 1600 |
| 4 | Titanium: | 800 |
| 4 | Aluminum: | 600 |
| 4 | Copper: | 200 |
| 4 | Zinc: | 200 |
Building the Defense Tower level 5, takes 8 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 5 | Iron: | 1900 |
| 5 | Titanium: | 950 |
| 5 | Aluminum: | 712.5 |
| 5 | Copper: | 237.5 |
| 5 | Zinc: | 237.5 |
Building the Defense Tower level 6, takes 10 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 6 | Iron: | 2200 |
| 6 | Titanium: | 1100 |
| 6 | Aluminum: | 825 |
| 6 | Copper: | 275 |
| 6 | Zinc: | 275 |
Building the Defense Tower level 7, takes 11 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 7 | Iron: | 2500 |
| 7 | Titanium: | 1250 |
| 7 | Aluminum: | 937.5 |
| 7 | Copper: | 312.5 |
| 7 | Zinc: | 312.5 |
Building the Defense Tower level 8, takes 13 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 8 | Iron: | 2800 |
| 8 | Titanium: | 1400 |
| 8 | Aluminum: | 1050 |
| 8 | Copper: | 350 |
| 8 | Zinc: | 350 |
Building the Defense Tower level 9, takes 14 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 9 | Iron: | 3100 |
| 9 | Titanium: | 1550 |
| 9 | Aluminum: | 1162.5 |
| 9 | Copper: | 387.5 |
| 9 | Zinc: | 387.5 |
Building the Defense Tower level 10, takes 16 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 10 | Iron: | 3400 |
| 10 | Titanium: | 1700 |
| 10 | Aluminum: | 1275 |
| 10 | Copper: | 425 |
| 10 | Zinc: | 425 |
Building the Defense Tower level 11, takes 17 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 11 | Iron: | 3700 |
| 11 | Titanium: | 1850 |
| 11 | Aluminum: | 1387.5 |
| 11 | Copper: | 462.5 |
| 11 | Zinc: | 462.5 |
Building the Defense Tower level 12, takes 19 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 12 | Iron: | 4000 |
| 12 | Titanium: | 2000 |
| 12 | Aluminum: | 1500 |
| 12 | Copper: | 500 |
| 12 | Zinc: | 500 |
Building the Defense Tower level 13, takes 20 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 13 | Iron: | 4300 |
| 13 | Titanium: | 2150 |
| 13 | Aluminum: | 1612.5 |
| 13 | Copper: | 537.5 |
| 13 | Zinc: | 537.5 |
Building the Defense Tower level 14, takes 22 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 14 | Iron: | 4600 |
| 14 | Titanium: | 2300 |
| 14 | Aluminum: | 1725 |
| 14 | Copper: | 575 |
| 14 | Zinc: | 575 |
Building the Defense Tower level 15, takes 23 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 15 | Iron: | 4900 |
| 15 | Titanium: | 2450 |
| 15 | Aluminum: | 1837.5 |
| 15 | Copper: | 612.5 |
| 15 | Zinc: | 612.5 |
Building the Defense Tower level 16, takes 25 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 16 | Iron: | 5200 |
| 16 | Titanium: | 2600 |
| 16 | Aluminum: | 1950 |
| 16 | Copper: | 650 |
| 16 | Zinc: | 650 |
Building the Defense Tower level 17, takes 26 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 17 | Iron: | 5500 |
| 17 | Titanium: | 2750 |
| 17 | Aluminum: | 2062.5 |
| 17 | Copper: | 687.5 |
| 17 | Zinc: | 687.5 |
Building the Defense Tower level 18, takes 28 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 18 | Iron: | 5800 |
| 18 | Titanium: | 2900 |
| 18 | Aluminum: | 2175 |
| 18 | Copper: | 725 |
| 18 | Zinc: | 725 |
Building the Defense Tower level 19, takes 29 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 19 | Iron: | 6100 |
| 19 | Titanium: | 3050 |
| 19 | Aluminum: | 2287.5 |
| 19 | Copper: | 762.5 |
| 19 | Zinc: | 762.5 |
Building the Defense Tower level 20, takes 31 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 20 | Iron: | 6400 |
| 20 | Titanium: | 3200 |
| 20 | Aluminum: | 2400 |
| 20 | Copper: | 800 |
| 20 | Zinc: | 800 |
Building the Defense Tower level 21, takes 32 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 21 | Iron: | 6700 |
| 21 | Titanium: | 3350 |
| 21 | Aluminum: | 2512.5 |
| 21 | Copper: | 837.5 |
| 21 | Zinc: | 837.5 |
Building the Defense Tower level 22, takes 34 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 22 | Iron: | 7000 |
| 22 | Titanium: | 3500 |
| 22 | Aluminum: | 2625 |
| 22 | Copper: | 875 |
| 22 | Zinc: | 875 |
Building the Defense Tower level 23, takes 35 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 23 | Iron: | 7300 |
| 23 | Titanium: | 3650 |
| 23 | Aluminum: | 2737.5 |
| 23 | Copper: | 912.5 |
| 23 | Zinc: | 912.5 |
Building the Defense Tower level 24, takes 37 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 24 | Iron: | 7600 |
| 24 | Titanium: | 3800 |
| 24 | Aluminum: | 2850 |
| 24 | Copper: | 950 |
| 24 | Zinc: | 950 |
Building the Defense Tower level 25, takes 38 minutes, 30 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 25 | Iron: | 7900 |
| 25 | Titanium: | 3950 |
| 25 | Aluminum: | 2962.5 |
| 25 | Copper: | 987.5 |
| 25 | Zinc: | 987.5 |