Research Lab | |
---|---|
Description: | The Research Lab allows the player to research new Technologies to unlock new Buildings, Spacecrafts, Defenses and enhance the extraction of resources, the armor, and attack power of spacecrafts and the ability to colonise new settlements. Each upgrade allows for researches to be done faster. |
Research: | N/A |
Building the Research Lab level 1, takes 2 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
1 | Iron: | 540 |
1 | Carbon: | 270 |
1 | Silicon: | 270 |
1 | Gold: | 36 |
Building the Research Lab level 2, takes 4 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
2 | Iron: | 780 |
2 | Carbon: | 390 |
2 | Silicon: | 390 |
2 | Gold: | 52 |
Building the Research Lab level 3, takes 5 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
3 | Iron: | 1020 |
3 | Carbon: | 510 |
3 | Silicon: | 510 |
3 | Gold: | 68 |
Building the Research Lab level 4, takes 7 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
4 | Iron: | 1260 |
4 | Carbon: | 630 |
4 | Silicon: | 630 |
4 | Gold: | 84 |
Building the Research Lab level 5, takes 9 minutes and costs:
Level | Resource | Quantity |
---|---|---|
5 | Iron: | 1500 |
5 | Carbon: | 750 |
5 | Silicon: | 750 |
5 | Gold: | 100 |
Building the Research Lab level 6, takes 10 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
6 | Iron: | 1740 |
6 | Carbon: | 870 |
6 | Silicon: | 870 |
6 | Gold: | 116 |
Building the Research Lab level 7, takes 12 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
7 | Iron: | 1980 |
7 | Carbon: | 990 |
7 | Silicon: | 990 |
7 | Gold: | 132 |
Building the Research Lab level 8, takes 13 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
8 | Iron: | 2220 |
8 | Carbon: | 1110 |
8 | Silicon: | 1110 |
8 | Gold: | 148 |
Building the Research Lab level 9, takes 15 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
9 | Iron: | 2460 |
9 | Carbon: | 1230 |
9 | Silicon: | 1230 |
9 | Gold: | 164 |
Building the Research Lab level 10, takes 17 minutes and costs:
Level | Resource | Quantity |
---|---|---|
10 | Iron: | 2700 |
10 | Carbon: | 1350 |
10 | Silicon: | 1350 |
10 | Gold: | 180 |
Building the Research Lab level 11, takes 18 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
11 | Iron: | 2940 |
11 | Carbon: | 1470 |
11 | Silicon: | 1470 |
11 | Gold: | 196 |
Building the Research Lab level 12, takes 20 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
12 | Iron: | 3180 |
12 | Carbon: | 1590 |
12 | Silicon: | 1590 |
12 | Gold: | 212 |
Building the Research Lab level 13, takes 21 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
13 | Iron: | 3420 |
13 | Carbon: | 1710 |
13 | Silicon: | 1710 |
13 | Gold: | 228 |
Building the Research Lab level 14, takes 23 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
14 | Iron: | 3660 |
14 | Carbon: | 1830 |
14 | Silicon: | 1830 |
14 | Gold: | 244 |
Building the Research Lab level 15, takes 25 minutes and costs:
Level | Resource | Quantity |
---|---|---|
15 | Iron: | 3900 |
15 | Carbon: | 1950 |
15 | Silicon: | 1950 |
15 | Gold: | 260 |
Building the Research Lab level 16, takes 26 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
16 | Iron: | 4140 |
16 | Carbon: | 2070 |
16 | Silicon: | 2070 |
16 | Gold: | 276 |
Building the Research Lab level 17, takes 28 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
17 | Iron: | 4380 |
17 | Carbon: | 2190 |
17 | Silicon: | 2190 |
17 | Gold: | 292 |
Building the Research Lab level 18, takes 29 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
18 | Iron: | 4620 |
18 | Carbon: | 2310 |
18 | Silicon: | 2310 |
18 | Gold: | 308 |
Building the Research Lab level 19, takes 31 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
19 | Iron: | 4860 |
19 | Carbon: | 2430 |
19 | Silicon: | 2430 |
19 | Gold: | 324 |
Building the Research Lab level 20, takes 33 minutes and costs:
Level | Resource | Quantity |
---|---|---|
20 | Iron: | 5100 |
20 | Carbon: | 2550 |
20 | Silicon: | 2550 |
20 | Gold: | 340 |
Building the Research Lab level 21, takes 34 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
21 | Iron: | 5340 |
21 | Carbon: | 2670 |
21 | Silicon: | 2670 |
21 | Gold: | 356 |
Building the Research Lab level 22, takes 36 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
22 | Iron: | 5580 |
22 | Carbon: | 2790 |
22 | Silicon: | 2790 |
22 | Gold: | 372 |
Building the Research Lab level 23, takes 37 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
23 | Iron: | 5820 |
23 | Carbon: | 2910 |
23 | Silicon: | 2910 |
23 | Gold: | 388 |
Building the Research Lab level 24, takes 39 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
24 | Iron: | 6060 |
24 | Carbon: | 3030 |
24 | Silicon: | 3030 |
24 | Gold: | 404 |
Building the Research Lab level 25, takes 41 minutes and costs:
Level | Resource | Quantity |
---|---|---|
25 | Iron: | 6300 |
25 | Carbon: | 3150 |
25 | Silicon: | 3150 |
25 | Gold: | 420 |