Mining Facility | |
---|---|
Description: | The Mining Facility is essential to mine the resources available on the planet in which the settlement is located. Each upgrade of the Mining Facility adds new workers that can then be assigned to the extraction of the planet's available resources. |
Research: | N/A |
Building the Mining Facility level 1, takes 2 minutes, 18 seconds and costs:
Level | Resource | Quantity |
---|---|---|
1 | Iron: | 330 |
1 | Titanium: | 82.5 |
1 | Carbon: | 165 |
1 | Copper: | 82.5 |
Building the Mining Facility level 2, takes 3 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
2 | Iron: | 460 |
2 | Titanium: | 115 |
2 | Carbon: | 230 |
2 | Copper: | 115 |
Building the Mining Facility level 3, takes 4 minutes, 54 seconds and costs:
Level | Resource | Quantity |
---|---|---|
3 | Iron: | 590 |
3 | Titanium: | 147.5 |
3 | Carbon: | 295 |
3 | Copper: | 147.5 |
Building the Mining Facility level 4, takes 6 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
4 | Iron: | 720 |
4 | Titanium: | 180 |
4 | Carbon: | 360 |
4 | Copper: | 180 |
Building the Mining Facility level 5, takes 7 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
5 | Iron: | 850 |
5 | Titanium: | 212.5 |
5 | Carbon: | 425 |
5 | Copper: | 212.5 |
Building the Mining Facility level 6, takes 8 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
6 | Iron: | 980 |
6 | Titanium: | 245 |
6 | Carbon: | 490 |
6 | Copper: | 245 |
Building the Mining Facility level 7, takes 10 minutes, 6 seconds and costs:
Level | Resource | Quantity |
---|---|---|
7 | Iron: | 1110 |
7 | Titanium: | 277.5 |
7 | Carbon: | 555 |
7 | Copper: | 277.5 |
Building the Mining Facility level 8, takes 11 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
8 | Iron: | 1240 |
8 | Titanium: | 310 |
8 | Carbon: | 620 |
8 | Copper: | 310 |
Building the Mining Facility level 9, takes 12 minutes, 42 seconds and costs:
Level | Resource | Quantity |
---|---|---|
9 | Iron: | 1370 |
9 | Titanium: | 342.5 |
9 | Carbon: | 685 |
9 | Copper: | 342.5 |
Building the Mining Facility level 10, takes 14 minutes and costs:
Level | Resource | Quantity |
---|---|---|
10 | Iron: | 1500 |
10 | Titanium: | 375 |
10 | Carbon: | 750 |
10 | Copper: | 375 |
Building the Mining Facility level 11, takes 15 minutes, 18 seconds and costs:
Level | Resource | Quantity |
---|---|---|
11 | Iron: | 1630 |
11 | Titanium: | 407.5 |
11 | Carbon: | 815 |
11 | Copper: | 407.5 |
Building the Mining Facility level 12, takes 16 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
12 | Iron: | 1760 |
12 | Titanium: | 440 |
12 | Carbon: | 880 |
12 | Copper: | 440 |
Building the Mining Facility level 13, takes 17 minutes, 54 seconds and costs:
Level | Resource | Quantity |
---|---|---|
13 | Iron: | 1890 |
13 | Titanium: | 472.5 |
13 | Carbon: | 945 |
13 | Copper: | 472.5 |
Building the Mining Facility level 14, takes 19 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
14 | Iron: | 2020 |
14 | Titanium: | 505 |
14 | Carbon: | 1010 |
14 | Copper: | 505 |
Building the Mining Facility level 15, takes 20 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
15 | Iron: | 2150 |
15 | Titanium: | 537.5 |
15 | Carbon: | 1075 |
15 | Copper: | 537.5 |
Building the Mining Facility level 16, takes 21 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
16 | Iron: | 2280 |
16 | Titanium: | 570 |
16 | Carbon: | 1140 |
16 | Copper: | 570 |
Building the Mining Facility level 17, takes 23 minutes, 6 seconds and costs:
Level | Resource | Quantity |
---|---|---|
17 | Iron: | 2410 |
17 | Titanium: | 602.5 |
17 | Carbon: | 1205 |
17 | Copper: | 602.5 |
Building the Mining Facility level 18, takes 24 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
18 | Iron: | 2540 |
18 | Titanium: | 635 |
18 | Carbon: | 1270 |
18 | Copper: | 635 |
Building the Mining Facility level 19, takes 25 minutes, 42 seconds and costs:
Level | Resource | Quantity |
---|---|---|
19 | Iron: | 2670 |
19 | Titanium: | 667.5 |
19 | Carbon: | 1335 |
19 | Copper: | 667.5 |
Building the Mining Facility level 20, takes 27 minutes and costs:
Level | Resource | Quantity |
---|---|---|
20 | Iron: | 2800 |
20 | Titanium: | 700 |
20 | Carbon: | 1400 |
20 | Copper: | 700 |
Building the Mining Facility level 21, takes 28 minutes, 18 seconds and costs:
Level | Resource | Quantity |
---|---|---|
21 | Iron: | 2930 |
21 | Titanium: | 732.5 |
21 | Carbon: | 1465 |
21 | Copper: | 732.5 |
Building the Mining Facility level 22, takes 29 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
22 | Iron: | 3060 |
22 | Titanium: | 765 |
22 | Carbon: | 1530 |
22 | Copper: | 765 |
Building the Mining Facility level 23, takes 30 minutes, 54 seconds and costs:
Level | Resource | Quantity |
---|---|---|
23 | Iron: | 3190 |
23 | Titanium: | 797.5 |
23 | Carbon: | 1595 |
23 | Copper: | 797.5 |
Building the Mining Facility level 24, takes 32 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
24 | Iron: | 3320 |
24 | Titanium: | 830 |
24 | Carbon: | 1660 |
24 | Copper: | 830 |
Building the Mining Facility level 25, takes 33 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
25 | Iron: | 3450 |
25 | Titanium: | 862.5 |
25 | Carbon: | 1725 |
25 | Copper: | 862.5 |