Trade Station | |
---|---|
Description: | The Trade Station is the place where the player can buy or sell resources, spacecrafts and defenses. Each upgrade of the Trade Station reduces the percentage of the excess tax. |
Research: | Interstellar Trading |
Building the Trade Station level 1, takes 2 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
1 | Iron: | 875 |
1 | Silicon: | 175 |
1 | Gold: | 87.5 |
1 | Copper: | 175 |
Building the Trade Station level 2, takes 4 minutes and costs:
Level | Resource | Quantity |
---|---|---|
2 | Iron: | 1250 |
2 | Silicon: | 250 |
2 | Gold: | 125 |
2 | Copper: | 250 |
Building the Trade Station level 3, takes 5 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
3 | Iron: | 1625 |
3 | Silicon: | 325 |
3 | Gold: | 162.5 |
3 | Copper: | 325 |
Building the Trade Station level 4, takes 7 minutes and costs:
Level | Resource | Quantity |
---|---|---|
4 | Iron: | 2000 |
4 | Silicon: | 400 |
4 | Gold: | 200 |
4 | Copper: | 400 |
Building the Trade Station level 5, takes 8 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
5 | Iron: | 2375 |
5 | Silicon: | 475 |
5 | Gold: | 237.5 |
5 | Copper: | 475 |
Building the Trade Station level 6, takes 10 minutes and costs:
Level | Resource | Quantity |
---|---|---|
6 | Iron: | 2750 |
6 | Silicon: | 550 |
6 | Gold: | 275 |
6 | Copper: | 550 |
Building the Trade Station level 7, takes 11 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
7 | Iron: | 3125 |
7 | Silicon: | 625 |
7 | Gold: | 312.5 |
7 | Copper: | 625 |
Building the Trade Station level 8, takes 13 minutes and costs:
Level | Resource | Quantity |
---|---|---|
8 | Iron: | 3500 |
8 | Silicon: | 700 |
8 | Gold: | 350 |
8 | Copper: | 700 |
Building the Trade Station level 9, takes 14 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
9 | Iron: | 3875 |
9 | Silicon: | 775 |
9 | Gold: | 387.5 |
9 | Copper: | 775 |
Building the Trade Station level 10, takes 16 minutes and costs:
Level | Resource | Quantity |
---|---|---|
10 | Iron: | 4250 |
10 | Silicon: | 850 |
10 | Gold: | 425 |
10 | Copper: | 850 |