Exchange Office | |
---|---|
Description: | The Exchange Office allows the player to buy and sell currencies, and to transfer funds to other players. Each upgrade of the Exchange Office reduces the transaction fees of exchanging and transferring funds. |
Research: | Quantum Computing |
Building the Exchange Office level 1, takes 2 minutes, 42 seconds and costs:
Level | Resource | Quantity |
---|---|---|
1 | Iron: | 1110 |
1 | Carbon: | 277.5 |
1 | Silicon: | 166.5 |
1 | Gold: | 138.75 |
1 | Copper: | 425.5 |
Building the Exchange Office level 2, takes 4 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
2 | Iron: | 1620 |
2 | Carbon: | 405 |
2 | Silicon: | 243 |
2 | Gold: | 202.5 |
2 | Copper: | 621 |
Building the Exchange Office level 3, takes 6 minutes, 6 seconds and costs:
Level | Resource | Quantity |
---|---|---|
3 | Iron: | 2130 |
3 | Carbon: | 532.5 |
3 | Silicon: | 319.5 |
3 | Gold: | 266.25 |
3 | Copper: | 816.5 |
Building the Exchange Office level 4, takes 7 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
4 | Iron: | 2640 |
4 | Carbon: | 660 |
4 | Silicon: | 396 |
4 | Gold: | 330 |
4 | Copper: | 1012 |
Building the Exchange Office level 5, takes 9 minutes, 30 seconds and costs:
Level | Resource | Quantity |
---|---|---|
5 | Iron: | 3150 |
5 | Carbon: | 787.5 |
5 | Silicon: | 472.5 |
5 | Gold: | 393.75 |
5 | Copper: | 1207.5 |
Building the Exchange Office level 6, takes 11 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
6 | Iron: | 3660 |
6 | Carbon: | 915 |
6 | Silicon: | 549 |
6 | Gold: | 457.5 |
6 | Copper: | 1403 |
Building the Exchange Office level 7, takes 12 minutes, 54 seconds and costs:
Level | Resource | Quantity |
---|---|---|
7 | Iron: | 4170 |
7 | Carbon: | 1042.5 |
7 | Silicon: | 625.5 |
7 | Gold: | 521.25 |
7 | Copper: | 1598.5 |
Building the Exchange Office level 8, takes 14 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
8 | Iron: | 4680 |
8 | Carbon: | 1170 |
8 | Silicon: | 702 |
8 | Gold: | 585 |
8 | Copper: | 1794 |
Building the Exchange Office level 9, takes 16 minutes, 18 seconds and costs:
Level | Resource | Quantity |
---|---|---|
9 | Iron: | 5190 |
9 | Carbon: | 1297.5 |
9 | Silicon: | 778.5 |
9 | Gold: | 648.75 |
9 | Copper: | 1989.5 |
Building the Exchange Office level 10, takes 18 minutes and costs:
Level | Resource | Quantity |
---|---|---|
10 | Iron: | 5700 |
10 | Carbon: | 1425 |
10 | Silicon: | 855 |
10 | Gold: | 712.5 |
10 | Copper: | 2185 |