Refinery | |
---|---|
Description: | The Refinery unlocks the ability to create new resources from merging existing ones. New resources will have new properties and new spacecrafts and defenses might emerge from these new materials over time. Each upgrade of the Refinery decreases the fee to refine new resources. |
Research: | Exotic Matter Handling |
Building the Refinery level 1, takes 2 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
1 | Iron: | 850 |
1 | Titanium: | 340 |
1 | Carbon: | 255 |
1 | Hydrogen: | 850 |
1 | Plutonium: | 85 |
Building the Refinery level 2, takes 3 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
2 | Iron: | 1200 |
2 | Titanium: | 480 |
2 | Carbon: | 360 |
2 | Hydrogen: | 1200 |
2 | Plutonium: | 120 |
Building the Refinery level 3, takes 5 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
3 | Iron: | 1550 |
3 | Titanium: | 620 |
3 | Carbon: | 465 |
3 | Hydrogen: | 1550 |
3 | Plutonium: | 155 |
Building the Refinery level 4, takes 6 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
4 | Iron: | 1900 |
4 | Titanium: | 760 |
4 | Carbon: | 570 |
4 | Hydrogen: | 1900 |
4 | Plutonium: | 190 |
Building the Refinery level 5, takes 8 minutes and costs:
Level | Resource | Quantity |
---|---|---|
5 | Iron: | 2250 |
5 | Titanium: | 900 |
5 | Carbon: | 675 |
5 | Hydrogen: | 2250 |
5 | Plutonium: | 225 |
Building the Refinery level 6, takes 9 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
6 | Iron: | 2600 |
6 | Titanium: | 1040 |
6 | Carbon: | 780 |
6 | Hydrogen: | 2600 |
6 | Plutonium: | 260 |
Building the Refinery level 7, takes 10 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
7 | Iron: | 2950 |
7 | Titanium: | 1180 |
7 | Carbon: | 885 |
7 | Hydrogen: | 2950 |
7 | Plutonium: | 295 |
Building the Refinery level 8, takes 12 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
8 | Iron: | 3300 |
8 | Titanium: | 1320 |
8 | Carbon: | 990 |
8 | Hydrogen: | 3300 |
8 | Plutonium: | 330 |
Building the Refinery level 9, takes 13 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
9 | Iron: | 3650 |
9 | Titanium: | 1460 |
9 | Carbon: | 1095 |
9 | Hydrogen: | 3650 |
9 | Plutonium: | 365 |
Building the Refinery level 10, takes 15 minutes and costs:
Level | Resource | Quantity |
---|---|---|
10 | Iron: | 4000 |
10 | Titanium: | 1600 |
10 | Carbon: | 1200 |
10 | Hydrogen: | 4000 |
10 | Plutonium: | 400 |
Building the Refinery level 11, takes 16 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
11 | Iron: | 4350 |
11 | Titanium: | 1740 |
11 | Carbon: | 1305 |
11 | Hydrogen: | 4350 |
11 | Plutonium: | 435 |
Building the Refinery level 12, takes 17 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
12 | Iron: | 4700 |
12 | Titanium: | 1880 |
12 | Carbon: | 1410 |
12 | Hydrogen: | 4700 |
12 | Plutonium: | 470 |
Building the Refinery level 13, takes 19 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
13 | Iron: | 5050 |
13 | Titanium: | 2020 |
13 | Carbon: | 1515 |
13 | Hydrogen: | 5050 |
13 | Plutonium: | 505 |
Building the Refinery level 14, takes 20 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
14 | Iron: | 5400 |
14 | Titanium: | 2160 |
14 | Carbon: | 1620 |
14 | Hydrogen: | 5400 |
14 | Plutonium: | 540 |
Building the Refinery level 15, takes 22 minutes and costs:
Level | Resource | Quantity |
---|---|---|
15 | Iron: | 5750 |
15 | Titanium: | 2300 |
15 | Carbon: | 1725 |
15 | Hydrogen: | 5750 |
15 | Plutonium: | 575 |
Building the Refinery level 16, takes 23 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
16 | Iron: | 6100 |
16 | Titanium: | 2440 |
16 | Carbon: | 1830 |
16 | Hydrogen: | 6100 |
16 | Plutonium: | 610 |
Building the Refinery level 17, takes 24 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
17 | Iron: | 6450 |
17 | Titanium: | 2580 |
17 | Carbon: | 1935 |
17 | Hydrogen: | 6450 |
17 | Plutonium: | 645 |
Building the Refinery level 18, takes 26 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
18 | Iron: | 6800 |
18 | Titanium: | 2720 |
18 | Carbon: | 2040 |
18 | Hydrogen: | 6800 |
18 | Plutonium: | 680 |
Building the Refinery level 19, takes 27 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
19 | Iron: | 7150 |
19 | Titanium: | 2860 |
19 | Carbon: | 2145 |
19 | Hydrogen: | 7150 |
19 | Plutonium: | 715 |
Building the Refinery level 20, takes 29 minutes and costs:
Level | Resource | Quantity |
---|---|---|
20 | Iron: | 7500 |
20 | Titanium: | 3000 |
20 | Carbon: | 2250 |
20 | Hydrogen: | 7500 |
20 | Plutonium: | 750 |
Building the Refinery level 21, takes 30 minutes, 24 seconds and costs:
Level | Resource | Quantity |
---|---|---|
21 | Iron: | 7850 |
21 | Titanium: | 3140 |
21 | Carbon: | 2355 |
21 | Hydrogen: | 7850 |
21 | Plutonium: | 785 |
Building the Refinery level 22, takes 31 minutes, 48 seconds and costs:
Level | Resource | Quantity |
---|---|---|
22 | Iron: | 8200 |
22 | Titanium: | 3280 |
22 | Carbon: | 2460 |
22 | Hydrogen: | 8200 |
22 | Plutonium: | 820 |
Building the Refinery level 23, takes 33 minutes, 12 seconds and costs:
Level | Resource | Quantity |
---|---|---|
23 | Iron: | 8550 |
23 | Titanium: | 3420 |
23 | Carbon: | 2565 |
23 | Hydrogen: | 8550 |
23 | Plutonium: | 855 |
Building the Refinery level 24, takes 34 minutes, 36 seconds and costs:
Level | Resource | Quantity |
---|---|---|
24 | Iron: | 8900 |
24 | Titanium: | 3560 |
24 | Carbon: | 2670 |
24 | Hydrogen: | 8900 |
24 | Plutonium: | 890 |
Building the Refinery level 25, takes 36 minutes and costs:
Level | Resource | Quantity |
---|---|---|
25 | Iron: | 9250 |
25 | Titanium: | 3700 |
25 | Carbon: | 2775 |
25 | Hydrogen: | 9250 |
25 | Plutonium: | 925 |