| Shipyard | |
|---|---|
| Description: | The Shipyard is the place to visit when building spacecrafts. Each upgrade of the Shipyard reduces the time to build spacecrafts. |
| Research: | Spacecraft Engineering |
Building the Shipyard level 1, takes 2 minutes, 36 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 1 | Iron: | 1080 |
| 1 | Titanium: | 540 |
| 1 | Helium-3: | 90 |
| 1 | Aluminum: | 360 |
Building the Shipyard level 2, takes 4 minutes, 12 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 2 | Iron: | 1560 |
| 2 | Titanium: | 780 |
| 2 | Helium-3: | 130 |
| 2 | Aluminum: | 520 |
Building the Shipyard level 3, takes 5 minutes, 48 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 3 | Iron: | 2040 |
| 3 | Titanium: | 1020 |
| 3 | Helium-3: | 170 |
| 3 | Aluminum: | 680 |
Building the Shipyard level 4, takes 7 minutes, 24 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 4 | Iron: | 2520 |
| 4 | Titanium: | 1260 |
| 4 | Helium-3: | 210 |
| 4 | Aluminum: | 840 |
Building the Shipyard level 5, takes 9 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 5 | Iron: | 3000 |
| 5 | Titanium: | 1500 |
| 5 | Helium-3: | 250 |
| 5 | Aluminum: | 1000 |
Building the Shipyard level 6, takes 10 minutes, 36 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 6 | Iron: | 3480 |
| 6 | Titanium: | 1740 |
| 6 | Helium-3: | 290 |
| 6 | Aluminum: | 1160 |
Building the Shipyard level 7, takes 12 minutes, 12 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 7 | Iron: | 3960 |
| 7 | Titanium: | 1980 |
| 7 | Helium-3: | 330 |
| 7 | Aluminum: | 1320 |
Building the Shipyard level 8, takes 13 minutes, 48 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 8 | Iron: | 4440 |
| 8 | Titanium: | 2220 |
| 8 | Helium-3: | 370 |
| 8 | Aluminum: | 1480 |
Building the Shipyard level 9, takes 15 minutes, 24 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 9 | Iron: | 4920 |
| 9 | Titanium: | 2460 |
| 9 | Helium-3: | 410 |
| 9 | Aluminum: | 1640 |
Building the Shipyard level 10, takes 17 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 10 | Iron: | 5400 |
| 10 | Titanium: | 2700 |
| 10 | Helium-3: | 450 |
| 10 | Aluminum: | 1800 |
Building the Shipyard level 11, takes 18 minutes, 36 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 11 | Iron: | 5880 |
| 11 | Titanium: | 2940 |
| 11 | Helium-3: | 490 |
| 11 | Aluminum: | 1960 |
Building the Shipyard level 12, takes 20 minutes, 12 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 12 | Iron: | 6360 |
| 12 | Titanium: | 3180 |
| 12 | Helium-3: | 530 |
| 12 | Aluminum: | 2120 |
Building the Shipyard level 13, takes 21 minutes, 48 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 13 | Iron: | 6840 |
| 13 | Titanium: | 3420 |
| 13 | Helium-3: | 570 |
| 13 | Aluminum: | 2280 |
Building the Shipyard level 14, takes 23 minutes, 24 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 14 | Iron: | 7320 |
| 14 | Titanium: | 3660 |
| 14 | Helium-3: | 610 |
| 14 | Aluminum: | 2440 |
Building the Shipyard level 15, takes 25 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 15 | Iron: | 7800 |
| 15 | Titanium: | 3900 |
| 15 | Helium-3: | 650 |
| 15 | Aluminum: | 2600 |
Building the Shipyard level 16, takes 26 minutes, 36 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 16 | Iron: | 8280 |
| 16 | Titanium: | 4140 |
| 16 | Helium-3: | 690 |
| 16 | Aluminum: | 2760 |
Building the Shipyard level 17, takes 28 minutes, 12 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 17 | Iron: | 8760 |
| 17 | Titanium: | 4380 |
| 17 | Helium-3: | 730 |
| 17 | Aluminum: | 2920 |
Building the Shipyard level 18, takes 29 minutes, 48 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 18 | Iron: | 9240 |
| 18 | Titanium: | 4620 |
| 18 | Helium-3: | 770 |
| 18 | Aluminum: | 3080 |
Building the Shipyard level 19, takes 31 minutes, 24 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 19 | Iron: | 9720 |
| 19 | Titanium: | 4860 |
| 19 | Helium-3: | 810 |
| 19 | Aluminum: | 3240 |
Building the Shipyard level 20, takes 33 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 20 | Iron: | 10200 |
| 20 | Titanium: | 5100 |
| 20 | Helium-3: | 850 |
| 20 | Aluminum: | 3400 |
Building the Shipyard level 21, takes 34 minutes, 36 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 21 | Iron: | 10680 |
| 21 | Titanium: | 5340 |
| 21 | Helium-3: | 890 |
| 21 | Aluminum: | 3560 |
Building the Shipyard level 22, takes 36 minutes, 12 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 22 | Iron: | 11160 |
| 22 | Titanium: | 5580 |
| 22 | Helium-3: | 930 |
| 22 | Aluminum: | 3720 |
Building the Shipyard level 23, takes 37 minutes, 48 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 23 | Iron: | 11640 |
| 23 | Titanium: | 5820 |
| 23 | Helium-3: | 970 |
| 23 | Aluminum: | 3880 |
Building the Shipyard level 24, takes 39 minutes, 24 seconds and costs:
| Level | Resource | Quantity |
|---|---|---|
| 24 | Iron: | 12120 |
| 24 | Titanium: | 6060 |
| 24 | Helium-3: | 1010 |
| 24 | Aluminum: | 4040 |
Building the Shipyard level 25, takes 41 minutes and costs:
| Level | Resource | Quantity |
|---|---|---|
| 25 | Iron: | 12600 |
| 25 | Titanium: | 6300 |
| 25 | Helium-3: | 1050 |
| 25 | Aluminum: | 4200 |